UC payroll

by Terence Murphy, DFA Board member

You probably received the e-missive from Office of the President on the comparison of the 2006 and 2007 budgets.  I thought that the analysis was incomplete, not including the relative increases in the various pay categories, so I calculated them.  You may not be surprised by the categories with the greatest increases (were you expecting it to be the teaching faculty?).  Note that you can’t tell to what extent the increases represent numbers of persons or pay rates per person.

The original table is available at:
http://www.universityofcalifornia.edu/news/compensation/payroll2007/table1.pdf

CY 2007 CY 2006 % change
Clinical Profs, Lecturers, et al. 913,857,671 840,589,404 8.72
Teaching Faculty 1,121,235,029 1,060,128,240 5.76
Research 599,263,555 569,351,420 5.25
UNEX and Coop Ext 73,735,672 70,975,429 3.89
Student Assistants 568,042,037 539,120,452 5.36
Other academics, eg Librarians 87,239,965 79,846,757 9.26
Academic Administrative Officers 69,525,075 63,060,751 10.25
Health Care Services 1,780,517,291 1,592,367,413 11.82
Fiscal, Management, Staff Services 1,286,534,016 1,179,296,573 9.09
Managers 495,793,216 442,411,352 12.07
Student Services 200,648,840 183,980,097 9.06
Clerical Services 665,585,670 638,264,237 4.28
Maintenance, Operations 318,277,307 291,401,762 9.22
Other 20,759,938 19,665,760 5.56
Coaches 13,862,385 11,889,853 16.59
Executive Program 72,894,107 70,947,183 2.74
Sciences, Lab Services 291,725,277 279,595,728 4.34
Food and Linen Services 73,069,030 64,094,936 14.00
Protective Services 50,621,877 44,978,039 12.55
Communication 104,610,056 94,434,237 10.78
A&E 91,125,051 85,680,593 6.35
Totals 8,898,923,065 8,222,080,216 8.23

Leave a Reply

Your email address will not be published. Required fields are marked *