<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Davis Faculty Association &#187; 2010 &#187; August</title>
	<atom:link href="http://ucdfa.org/2010/08/feed/" rel="self" type="application/rss+xml" />
	<link>http://ucdfa.org</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 04:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Student loan debt has surpassed credit card debt for the first time in history</title>
		<link>http://ucdfa.org/2010/08/student-loan-debt-has-surpassed-credit-card-debt-for-the-first-time-in-history/</link>
		<comments>http://ucdfa.org/2010/08/student-loan-debt-has-surpassed-credit-card-debt-for-the-first-time-in-history/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ucdfa.org/?p=996</guid>
		<description><![CDATA[Interesting post on the College Scholarships blog: &#8220;According to June 2010 statistics, Americans owe more money in student loans than they do on their credit cards. As of two months ago, student loan debt was at $829.785 billion, while credit card debt was at $826.5 billion&#8230; Another reason behind this depressing milestone could be because [...]]]></description>
		<wfw:commentRss>http://ucdfa.org/2010/08/student-loan-debt-has-surpassed-credit-card-debt-for-the-first-time-in-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Employment Benefits Taskforce Report Released</title>
		<link>http://ucdfa.org/2010/08/post-employment-benefits-taskforce-report-released/</link>
		<comments>http://ucdfa.org/2010/08/post-employment-benefits-taskforce-report-released/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 07:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ucdfa.org/?p=1001</guid>
		<description><![CDATA[The post-employment task force has released its report and it is available online at: http://universityofcalifornia.edu/sites/ucrpfuture/task-force-report/ UC President Yudof distributed a letter about the report in advance of its release. Here is an excerpt: &#8220;The first issue to be addressed concerns employer and employee contribution levels to the UC Retirement Plan (URCP).  I expect The Regents [...]]]></description>
		<wfw:commentRss>http://ucdfa.org/2010/08/post-employment-benefits-taskforce-report-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

