Contact the Davis Faculty Association
We welcome your comments and questions. Our mailing address is 1270 Farragut Circle, Davis, CA 95618. You may contact us by by calling (530) 758-8644 or by using any of the mailto links listed below:
Executive
Director: Board of Directors 2009-2010: |
Name: | Department: | E-mail address: |
Ian Kennedy, Chair | Engineering | imkennedy@ucdavis.edu |
Colin Cameron | Economics | accameron@ucdavis.edu |
Norma Landau | History | nblandau@ucdavis.edu |
Lyn Lofland | Sociology | lhlofland@ucdavis.edu |
William Lucas | Plant Biology | wjlucas@ucdavis.edu |
Kathryn Radke | Animal Science | klradke@ucdavis.edu |
Robert Rucker | Nutrition | rbrucker@ucdavis.edu |
Richard Scalettar | Physics | rtscalettar@ucdavis.edu |
Saul Schaefer | Med: Cardiovascular Medecine | sschaefer@ucdavis.edu |
Pieter Stroeve | Chemical Engineering and Material Science | pstroeve@ucdavis.edu |
Joe Kiskis, CUCFA Representative | Physics | kiskis@cucfa.org |
1970 | In the fall of 1979, the DFA was established -- Ed Costantini was the leader of the movement within the Academic Senate. (Myrna Hays was hired December 1979.) |
1980 | First election: Ed Costantini, Chair; Lyn Lofland, Vice Chair; T.R. Hedges, Secretary; Norman B. Akesson, Treasurer; Members: Eric Conn, Floyd Feeney, Richard Gable, Peter Hays, Sylvia Lane, Norma Lang, Makepeace Tsao. |
1981 | Chair: Ed Costantini continues; elected: Peter Hays, Vice Chair; T.R. Hedges, Secretary. Members continuing: Eric Conn, Floyd Feeney, Sylvia Lane; Members elected: Norma Lang, Richard Gable, Peter Rodman. Continuing members serve until 1982; newly elected serve until 1983. |
1982 | Chair: Richard Gable and Elsie Knoer, Treasurer, are elected; Members elected: Robert Allard, Floyd Feeney, Lenora Timm, Norm Akesson, and Arthur McGuinness. |
1983 | Chair Gable and Treasurer Elsie Knoer continue. Elected officers: Lenora Timm, Vice Chair; Shu Geng, Secretary. Continuing members: Norm Akesson, Robert Allard, Floyd Feeney, Athur McGuinness. Elected members: Martin Oetttinger, John Owens, and Robert Hunter. |
1984 | Chair John Owens and Treasurer Elsie Knoer elected; Lenora Timm, Vice Chair, and Shu Geng, Secretary, continue. Board members elected: Carol Bruch, Richard Gable, Art McGuinness, Doug McColm, Michael OfBrien; continuing members are Martin Oettinger and Bob Hunter. |
1985 | Chair John Owens and Vice Chair Lyn Lofland continue. Secretary Robert Hunter; Treasurer Art McGuinness (Elsie Knoer died) are elected. Members elected: Vic Burns, Francis Zeman, and Charles Judson. Members continue: Carol Bruch, Richard Gable, Douglas McColm, Michael OfBrien, Martin Oettinger. |
1986 | Chair Vic Burns and Treasurer John Owens are elected; Lyn Lofland, Vice Chair, and Robert Hunter, Secretary, continue. Members elected: Susan French, Jerry Kaneko, Chet McCorkle, and John Vohs. Continuing: Charles Judson, Douglas McColm, and Francis Zeman. |
1987 | Chair Susan French (Vic Burns left early due to sabbatical), Vice Chair Lyn Lofland, and Secretary Robert Hunter elected. Treasurer John Owens continues. Members elected: Charles Judson, Paul Stumpf, and Frances Zeman; continuing are Jerry Kaneko, Chet McCorkle, and John Vohs. |
1988 | Chair Lyn Lofland (Susan French left UCD), Vice Chair Martha West and Treasurer Joel Dobris are elected. Secretary Robert Hunter continues. Members elected are Jim Cramer, Bob Powell, Lynn Roller, and Jane Welker. Continuing are Charles Judson, Paul Stumpf, and Frances Zeman. |
1989 | Chair Bob Powell, Secretary Frances Zeman are elected; Lyn Roller, Vice Chair, and Peter Hays, Treasurer, appointed Fall 89. Members elected: Charles Judson, Harry Laidlaw, Fern Tablin. Appointed: John Ayer, Carl Jorgensen, Calvin Schwabe. Continuing: Jane Welker. |
1990 | Chair Art McGuinness (Powell left early), Vice Chair Lynn Roller, and Treasurer Peter Hays are elected. Frances Zeman continues as Secretary. Members elected: Jack Ayer, John Gates, Alan Jackman, and Kathy Toft. Continuing: Charles Judson and Harry Laidlaw. |
1991 | Chair Linda Acredolo and Vice Chair Alan Jackman appointed by board; (John Gates [elected as Chair], Lynn roller [Vice Chair] and Peter Hays [Treasurer] all resigned). Members continuing: Eldridge Moores, Mont Hubbard, Dick Gable, Cathy Toft, and Bruce Wolk. |
1992 | Chair Linda Acredolo, Vice Chair Bob Powell, Secretary Eldridge Moores, and Treasurer Mont Hubbard elected. Members elected: Rose Marie Kraft, Mark Matthews, Charles Nash, Kathryn Radke, and Jonathan Sandoval. Continuing: Dick Gable and Bruce Wolk (who later resigned to serve as Law Dean). |
1993 | Chair Charles Nash and Secretary Stephanie Shields are elected; Vice Chair Bob Powell and Treasurer Mont Hubbard continue. Members elected are Leslie Kurtz, Larry Stark, Ines Hernandez, and Lenora Timm. Continuing are: Rose Marie Kraft, Mark Matthews, and Jonathan Sandoval. |
1994 | Chair Charles Nash and Secretary Stephanie Shield continue. Elected are Vice Chair Rosemarie Kraft and Treasurer Jonathan Sandoval. Members elected are Mark Matthews, Dorothy Gietzen, Alan Jackman, Sally Mendoza, and Paul Craig. Continuing are: Leslie Kurtz, Larry Stark, and Lenore Timm. |
1995 | Chair Charles Nash re-elected and Vice Chair Lenora Timm continues. (She was appointed to fill Shieldfs position.) Treasurer Jonathan Sandoval continues. Members elected: Don Abbott, Pamela Pappone, and Demosthenes Pappagianis. Continuing are: Paul Craig, Dorothy Gietzen, Alan Jackman, Mark Matthews, and Sally Mendoza. |
1996 | Chair Charles Nash continues; Vice Chair Jonathan Sandoval elected. Members elected: Lenora Timm, Mark Matthews, Sid Gospe, Ben McCoy. Continuing: Don Abbott, Demo Pappagianis, Pam Pappone (who resigned), and Seth Schein (who resigned). Cleta Sue Bailey resigned before election. |
1997 | Chair Jonathan Sandoval and Vice Chair Ben McCoy elected. Members elected: Charles Nash, Maria Colombi, Don Abbott, Yvette Flores-Ortiz, and Floyd Feeney. Continuing: Lenore Timm, Mark Matthews, Sid Gospe, and Bill Lasley. |
1998 | Chair Jonathan Sandoval and Vice Chair Ben McCoy continue. Elected are Bill Lasley, Eugene Amparo, Ariena Van Bruggen, and Alan Elms. Continuing are Charles Nash, Yvette Flores-Ortiz, Floyd Feeney, Maria Colombi, and Don Abbott. |
1999 | Chair Ben McCoy and Vice Chair Bill Lasley are elected. Members elected: Charles Nash, Floyd Feeney, Don Abbott, Peter Richerson, Andrew Waterhouse, Lynn Roller, and Sid Gospe. Continuing are Ariena Van Bruggen (she resigned and Bob Powell was appointed to take her place) and Alan Elms. |
2000 | Chair Ben McCoy continues; Vice Chair Alan Elms is elected. Members elected are: Judy Stamps and Hugo Bogren. Continuing are: Charles Nash, Floyd Feeney, Don Abbott, Peter Richerson, Andrew Waterhouse, Lynn Roller, and Bill Lasley. |
2001 | Chair Bill Lasley and Vice Chair John Stewart are elected; Members elected are: James Cramer, Winder McConnell, and Peter Rodman. Re-elected are: Floyd Feeney, Andrew Waterhouse, and Peter Richerson. Continuing are Charles Nash (for CUCFA), Judy Stamps (she later resigned and Kathryn Radke was appointed) and Hugo Bogren. |
2002 | Chair Kathryn Radke and Vice Chair Rosemarie Kraft are elected. Members elected are Daniel Link and Andrew Hendrickx. Re-elected is Bill Lasley. Continuing are Floyd Feeney, Peter Richerson, Andrew Waterhouse, James Cramer, Winder McConnell, Peter Rodman, and Charles Nash (for CUCFA). |
2003 | Chair Kathryn Radke and Vice Chair Rosemarie Kraft continue. Members elected are Lynette Hart, Ian Kennedy, and Terence Murphy. Board members re-elected are Floyd Feeney, Peter Richerson, Andrew Waterhouse, Winder McConnell, and Peter Rodman. Continuing are Daniel Link and Charles Nash (for CUCFA). Leaving the board are Bill Lasley and James Cramer. |
2004 | The only two up for election are Rosemarie Kraft and Daniel Link. Both agreed to continue, so the board remained the same as in 2003. |
2005 | Chair Ian Kennedy, Vice Chair Terence Murphy. Board members: Daniel Link, Robert Rucker, Lyn Lofland, Richard Scalettar, Peter Richerson, Peter Rodman, Norma Landau, Lynette Hart, Kathryn Radke, Joe Kiskis, Floyd Feeney, and Charlie Nash (for CUCFA). |
2006 | Chair Ian Kennedy continues; Vice - Chair Terence Murphy is elected. Members elected are: Kathryn Radke, Daniel Link, Peter Rodman, Jeanette Money, and Charles Nash (for CUCFA); members continuing are: Robert Rucker, Lyn Lofland, Richard Scalettar, Norma Landau, Joe Kiskis, and Floyd Feeney [RE for one-year term]. |
2007 | Chair Ian Kennedy continues and Vice-Chair Terence Murphy is re-elected. Members elected are: Robert Fairclough, Leslie Kurtz, Robert Rucker, Lyn Lofland, Richard Scalettar, Norma Landau. Members continuing are: Kathryn Radke, Daniel Link, Peter Rodman, Jeannette Money, and Joe Kiskis [elected as CUCFA Representative to replace Charles Nash who passed away mid-year]. |
2008 | Robert Fairclough and Leslie Kurtz resigned; the rest of the board remained the same. Myrna Hays retired as Executive Director and Eric Hays was hired to fill the position. |
Home | Newsletters | Join | Contact | Links
All contents copyright 2008 The Davis Faculty
Association.